| Championship Point untuk 3X10 - 2013 | |||
| Rawang Perdana | |||
| Rider | 3X10 | Speed Race | Total point |
| Bahri | 200 | 110 | 310 |
| Pro | 200 | 180 | 380 |
| Norlidzan iceman | 200 | 155 | 355 |
| Rosli Ketum | 200 | 185 | 385 |
| Hilmi Pro2 | 200 | 160 | 360 |
| Zulhilmi Zulkanain | 200 | 145 | 345 |
| Kazul (Zul2) | 200 | 170 | 370 |
| Lt. Kol Sabri | 200 | 115 | 315 |
| Azli | 200 | 190 | 390 |
| Nik Madic | 200 | 200 | |
| Azmazi | 200 | 160 | 360 |
| Nasrul Specialist | 200 | 105 | 305 |
| Ahmad | 200 | 200 | |
| Hj Khairi | 200 | 135 | 335 |
| King | 200 | 200 | |
| Haris Norlidzan | 200 | 175 | 375 |
| Amirul Sabri | 200 | 190 | 390 |
| Amzar Ahmad Sazali | 200 | 150 | 350 |
| Adil King | 200 | 195 | 395 |
| Kamal Ultraman | 200 | 145 | 345 |
| Yusuf | 200 | 200 | |
| Tun Perak / Seri Bayu | |||
| Adnan | 150 | 165 | 315 |
| BOSS | 150 | 200 | 350 |
| Haris Nasir | 150 | 165 | 315 |
| Faizal | 150 | 170 | 320 |
| Jai | 150 | 150 | |
| Zul Stallion | 150 | 195 | 345 |
| Zahrin Pengerusi | 150 | 150 | 300 |
| Amirul | 150 | 180 | 330 |
| Mahmud | 150 | 135 | 285 |
| Nasir Harimau | 150 | 125 | 275 |
| Sabri Buku | 150 | 150 | |
| Amir Poman | 150 | 95 | 245 |
| Mazlan | 150 | 140 | 290 |
| Zizah M-sport | 150 | 100 | 250 |
| Azmi s/u | 150 | 130 | 280 |
| Alif Amir | 150 | 170 | 320 |
| Amin Amir | 150 | 150 | |
| Tun Teja | |||
| Hasnun 29er | 100 | 140 | 240 |
| Hairi | 100 | 85 | 185 |
| Nasa | 100 | 155 | 255 |
| Fauzan Salim | 100 | 150 | 250 |
| Badrul | 100 | 85 | 185 |
| Akmal | 100 | 185 | 285 |
| Ismail | 100 | 90 | 190 |
| Hj Salim | 100 | 100 | |
| Rafi Tok Batin | 100 | 200 | 300 |
| Rahim | 100 | 100 | |
| Mazlin | 100 | 100 | |
| Azri Botak | 100 | 100 | |
| Alif Cd | 100 | 170 | 270 |
| Panjang | 100 | 100 | |
| Wan | 100 | 100 | |
| Rider Yang Hadir | |||
| CD | 50 | ||
| Roselan | 50 | ||
Overall point
| Rider | 3X10 | Speed Race | Total point |
| Adil King | 200 | 195 | 395 |
| Azli | 200 | 190 | 390 |
| Amirul Sabri | 200 | 190 | 390 |
| Rosli Ketum | 200 | 185 | 385 |
| Pro | 200 | 180 | 380 |
| Haris Norlidzan | 200 | 175 | 375 |
| Kazul (Zul2) | 200 | 170 | 370 |
| Hilmi Pro2 | 200 | 160 | 360 |
| Azmazi | 200 | 160 | 360 |
| Norlidzan iceman | 200 | 155 | 355 |
| Amzar Ahmad Sazali | 200 | 150 | 350 |
| BOSS | 150 | 200 | 350 |
| Zulhilmi Zulkanain | 200 | 145 | 345 |
| Kamal Ultraman | 200 | 145 | 345 |
| Zul Stallion | 150 | 195 | 345 |
| Hj Khairi | 200 | 135 | 335 |
| Amirul | 150 | 180 | 330 |
| Faizal | 150 | 170 | 320 |
| Alif Amir | 150 | 170 | 320 |
| Lt. Kol Sabri | 200 | 115 | 315 |
| Adnan | 150 | 165 | 315 |
| Haris Nasir | 150 | 165 | 315 |
| Bahri | 200 | 110 | 310 |
| Nasrul Specialist | 200 | 105 | 305 |
| Zahrin Pengerusi | 150 | 150 | 300 |
| Rafi Tok Batin | 100 | 200 | 300 |
| Mazlan | 150 | 140 | 290 |
| Mahmud | 150 | 135 | 285 |
| Akmal | 100 | 185 | 285 |
| Azmi s/u | 150 | 130 | 280 |
| Nasir Harimau | 150 | 125 | 275 |
| Alif Cd | 100 | 170 | 270 |
| Nasa | 100 | 155 | 255 |
| Zizah M-sport | 150 | 100 | 250 |
| Fauzan Salim | 100 | 150 | 250 |
| Amir Poman | 150 | 95 | 245 |
| Hasnun 29er | 100 | 140 | 240 |
| Nik Madic | 200 | 200 | |
| Ahmad | 200 | 200 | |
| King | 200 | 200 | |
| Yusuf | 200 | 200 | |
| Ismail | 100 | 90 | 190 |
| Hairi | 100 | 85 | 185 |
| Badrul | 100 | 85 | 185 |
| Jai | 150 | 150 | |
| Sabri Buku | 150 | 150 | |
| Amin Amir | 150 | 150 | |
| Hj Salim | 100 | 100 | |
| Rahim | 100 | 100 | |
| Mazlin | 100 | 100 | |
| Azri Botak | 100 | 100 | |
| Panjang | 100 | 100 | |
| Wan | 100 | 100 | |
| CD | 50 | ||
| Roselan | 50 |
No comments:
Post a Comment